12345678910111213141516171819202122232425262728293031323334353637 |
- <svg width="3" height="309" viewBox="0 0 3 309" fill="none" xmlns="http://www.w3.org/2000/svg">
- <circle cx="1.5" cy="1.5" r="1.5" transform="rotate(90 1.5 1.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="10.5" r="1.5" transform="rotate(90 1.5 10.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="19.5" r="1.5" transform="rotate(90 1.5 19.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="28.5" r="1.5" transform="rotate(90 1.5 28.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="37.5" r="1.5" transform="rotate(90 1.5 37.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="46.5" r="1.5" transform="rotate(90 1.5 46.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="55.5" r="1.5" transform="rotate(90 1.5 55.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="64.5" r="1.5" transform="rotate(90 1.5 64.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="73.5" r="1.5" transform="rotate(90 1.5 73.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="82.5" r="1.5" transform="rotate(90 1.5 82.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="91.5" r="1.5" transform="rotate(90 1.5 91.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="100.5" r="1.5" transform="rotate(90 1.5 100.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="109.5" r="1.5" transform="rotate(90 1.5 109.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="118.5" r="1.5" transform="rotate(90 1.5 118.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="127.5" r="1.5" transform="rotate(90 1.5 127.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="136.5" r="1.5" transform="rotate(90 1.5 136.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="145.5" r="1.5" transform="rotate(90 1.5 145.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="154.5" r="1.5" transform="rotate(90 1.5 154.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="163.5" r="1.5" transform="rotate(90 1.5 163.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="172.5" r="1.5" transform="rotate(90 1.5 172.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="181.5" r="1.5" transform="rotate(90 1.5 181.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="190.5" r="1.5" transform="rotate(90 1.5 190.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="199.5" r="1.5" transform="rotate(90 1.5 199.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="208.5" r="1.5" transform="rotate(90 1.5 208.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="217.5" r="1.5" transform="rotate(90 1.5 217.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="226.5" r="1.5" transform="rotate(90 1.5 226.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="235.5" r="1.5" transform="rotate(90 1.5 235.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="244.5" r="1.5" transform="rotate(90 1.5 244.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="253.5" r="1.5" transform="rotate(90 1.5 253.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="262.5" r="1.5" transform="rotate(90 1.5 262.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="271.5" r="1.5" transform="rotate(90 1.5 271.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="280.5" r="1.5" transform="rotate(90 1.5 280.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="289.5" r="1.5" transform="rotate(90 1.5 289.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="298.5" r="1.5" transform="rotate(90 1.5 298.5)" fill="#E0EE79"/>
- <circle cx="1.5" cy="307.5" r="1.5" transform="rotate(90 1.5 307.5)" fill="#E0EE79"/>
- </svg>
|